The best way to find your size is to refer to the centimeter measurements as listed below, as international shoe sizes can vary between brands. The measurements below are inside measurements from the heel to the toe of the shoe, EXCEPT for pointed-toe styles, which are measured from the back of the heel to the inner tip of the shoe.
 
For pointy styles, marked with a '*': Measurements for pointed-toe shoes are longer than regular and open-toe styles, because we measure all the way to the innermost tip of the shoe. This means that the measurements WILL be longer than your foot. You must take this into account when deciding on a size. Measure as you would for a regular shoe but give allowance for the point. 

For regular and open-toe styles: To measure your foot, simply place a ruler on the floor, and measure your foot from heel to big toe. On open-toe and sandal styles, measurements are taken from heel to edge of the insole.

Many of our styles are available in 35 - 46, but the smallest and largest sizes often sell out quickly. Sign up for our newsletter to be the first to know about our new collections.

EU
UK
US
35
2
5
36
3
6
37
4
7
38
5
8
39
6
9
40
7
10
41
8
11
42
9
12
Allison 22.7 cm 23.4 cm 24 cm 25 cm 25.5 cm 26 cm 26.8 cm 27.4 cm
Angie (Shoes) 22.5 cm 23.2 cm 23.8 cm 24.6 cm 25.2 cm 25.8 cm 26.4 cm 27.2 cm
Angie (Sandals) 22.1 cm 22.5 cm 23 cm 23.8 cm 24.3 cm 25 cm 25.5 cm 26.2 cm
Alice 23.1 cm 24.4 cm 25.1 cm 25.8 cm 26.3 cm 27.4 cm 27.3 cm
Ava (Shoes) 22.8 cm 23.6 cm 24.3 cm 24.5 cm 25.7 cm 26.3 cm 26.8 cm 27.4 cm
Ava (Sandals) 23 cm 23.5 cm 24.1 cm 24.7 cm 25.3 cm 26 cm 26.6 cm 27.5 cm
Caroline 23,2 cm 24 cm 25 cm 25,5 cm 25.9 cm 26.4 cm 27,3 cm 27.5 cm
Chloe 22.8 cm 23.6 cm 24.2 cm 24.9 cm 25.5 cm 26.3 cm 26.8 cm 27.5 cm
Dakota* 23.9 cm 24.5 cm 25.5 cm 26.4 cm 27.3 cm 28 cm 28.6 cm 29.9 cm
Diddie 24.1 cm 24.7 cm 25.5 cm 26 cm 26.7 cm 27.5 cm 28.1 cm 28.5 cm
Eileen (Shoes) 22 cm 23.4 cm 24.2 cm 24.8 cm 25.5 cm 26.1 cm 26.6 cm 27.4 cm
Eileen (Boots) 22.3 cm 22.9 cm 24.2 cm 24.7 cm 25.2 cm 25.7 cm 26.2 cm 26.9 cm
Elsa 23.4 cm 24 cm 24.7 cm 25.2 cm 26 cm 26.5 cm 27.2 cm
Eve 23 cm 23.5 cm 24 cm 24.7 cm 25.4 cm 26.2 cm 26.8 cm 27.4 cm
Gringo 22.9 cm 23.2 cm 24 cm 24.7 cm 25.9 cm 26.5 cm 26.8 cm 27.3 cm
June 22.7 cm 23.3 cm 23.8 cm 24.5 cm 25 cm 25.5 cm 26.5 cm 27 cm
Kitten* 23.6 cm 24.6 cm 25.4 cm 25.9 cm 26.7 cm 27.4 cm 27.9 cm 28.5 cm
Marilyn 23 cm 23.6 cm 24.2 cm 25,5 cm 26.1 cm 26.8 cm 27.2 cm 28 cm
Patti 22.6 cm 23.3 cm 24 cm 24.8 cm 25.6 cm 26.2 cm 26.7 cm 27.7 cm
Penny (Shoes) 22.7 cm 23.5 cm 24 cm 24.7 cm 25.2 cm 25.6 cm 26 cm 27.3 cm
Penny (Sandals) 22.2 cm 22.7 cm 24.1 cm 24.7 cm 25 cm 25.3 cm 26 cm 26.8 cm
Ramona* 24.7 cm 25.7 cm 26 cm 26.5 cm 27.3 cm 27.9 cm 28.4 cm 29.3 cm
Serena 22.9 cm 23.1 cm 23.8 cm 24.6 cm 25 cm 25.6 cm 26.2 cm 26.9 cm
Shelly 22,5 cm 23.8 cm 24.2 cm 24.6 cm 25 cm 26 cm 26,5 cm 27.2 cm
Sierra 22,2 cm 23.5 cm 24.1 cm 24,7 cm 25.2 cm 26 cm 26,5 cm 27.2 cm
Tammy 22.6 cm 23.3 cm 24 cm 24.8 cm 25.6 cm 26.2 cm 26.7 cm 27.7 cm

EU
UK
US
43
10
13
44
11
14
45
12
15
46
13
16
Angie/Melissa (Shoes) 28 cm 28.6 cm 29.4 cm 29.9 cm
Alice 28 cm 28.6 cm 29.4 cm 29.9 cm
Ava/Elsie/Penelope (Shoes) 28 cm 28.6 cm 29.4 cm 29.9 cm
Ava (Sandals) 28 cm 28.6 cm 29.4 cm 29.9 cm
Elsa 28 cm 28.6 cm 29.4 cm 29.9 cm
June 28 cm 28.6 cm 29.4 cm 29.9 cm
Marilyn/Yvonne 28 cm 28.6 cm 29.4 cm 29.9 cm
Penny (Shoes) 28 cm 28.6 cm 29.4 cm 29.9 cm
Penny (Sandals) 28 cm 28.6 cm 29.4 cm 29.9 cm
Shelly 28 cm 28.6 cm 29.4 cm 29.9 cm
Serena 28 cm 28.6 cm 29.4 cm 29.9 cm

Send us a message